Fixed Rate
Adjustable Rate
Home Equity Line of Credit
Rates
The Loan Process
Mortgage Calculators



















(Last rate change: March May 9, 2008)
These rates are for informational purposes only and are accurate as of the above date.  Due to rapid market fluctuations the actual rate you receive could be different.

Conforming Program (Up to $417,000)

Term Rates Points APR* Months Payment/ $1000
15 yr fixed 5.500% 0 pts 5.500% 180 $8.18
30 yr fixed 5.875% 0 pts 5.875% 360 $5.92
1 yr adjustable # 5.250% 0 pts 4.680% 360 $5.53
3/1 yr adjustable # 5.500% 0 pts 4.830% 360 $5.68
5/1 yr adjustable # 5.750% 0 pts 5.050% 360 $5.84
7/1 yr adjustable # 6.000% 0 pts 5.310% 360 $6.00


Jumbo Loans (Over $417,000)


Term Rates Points APR* Months Payment/ $1000
15 yr fixed 6.000% 0 pts 6.000% 180 $8.44
30 yr fixed 6.500% 0 pts 6.500% 360 $6.32
1 yr adjustable # 5.500% 0 pts 4.700% 360 $5.68
3/1 yr adjustable # 5.625% 0 pts 4.860% 360 $5.76
5/1 yr adjustable # 5.750% 0 pts 5.050% 360 $5.84
7/1 yr adjustable # 6.000% 0 pts 5.310% 360 $6.00


Home Equity Line of Credit ($100,000.00 limit)

Prime + 0 (currently 5.000%*)

* Annual Percentage Rate
# Annual Percentage Rate (APR) may increase after consummation
All rates subject to change without notice
Some restrictions may apply
All mortgage loan products assume 20% down payment




Member FDIC Equal Housing Lender
Welcome to Adobe GoLive 4